2b Surface ASTM AISI SUS304 Ss Welded Pipes Stainless Steel Pipe
Basic Info
Model NO. | 201 202 301 302 303 304 304l 316 316l 410 410S 409 |
Type | Stainless Steel Pipes |
Standard | ASTM, AISI, GB, JIS, DIN, EN |
Grade | 300 Series |
Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS, SGS |
Shape | Round |
Technique | Hot Rolled |
Surface Treatment | Bright |
Key Words | Stainless Steel Pipe Tube |
Sample | Sample Available |
Application | Industrial Furnace and Heater Tubes |
Transport Package | Standard Seaworthy Packing |
Specification | 25*0.9mm / customized |
Trademark | Kuaifa Steel |
Origin | China |
Production Capacity | 50000t/Month |
Product Description
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 310S, 309S, 410, 410S,420, 430, 431, 440A, 904L, 2205, 2507,ect. |
Out- Diameter | Seamless Pipe: 6mm-530mmWelded Pipe: 8mm-3000mm |
| Seamless Pipe: 1.0mm - 40mmWelded Pipe: 0.5mm-45mmAs Your Request |
Tolerance | a) Outer Diameter: +/-0.2mmb) Thickness: +/- 1% or as customer requestc) Length: +/- 10mm |
Length | 1-12m or as Your Request |
Surface | 2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,2D, 4K, 6K, 8K HL(Hair Line), SB, Embossed,as your request |
Certificate | BV,ISO ,CE,SGS,TUV |
Seaworthy Packaging | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Chemical Composition | |||||
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.0 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Our warehouseCustomer PhotosProduct packaging
Packing | Each tube is wrapped in a plastic sleeve with a cap on the end to ensure the best cleanliness |
OEM accepted, besides,the pakage can also be according to your demands. | |
Shipping | 1.Shipping by containers |
2.Shipping by bulk ship. |