En Standard 3000 Series Aluminum Coiled Tubing 3003 3103 for Refrigerator
Product Description COMPANY PROFILE 1.SGS and BV Audited company.2.Industry experience over 25 years.3.Finished Product
Basic Info
Model NO. | 3000 3103 |
Sample | Free |
MOQ | 1mt |
Delivery Time | 20 Days |
Alloy Types | 3003 3103 etc. |
Outer Diameter | 4-20mm |
Wall Thickness | 0.35-2.5mm |
Coil Weight | 40-60kg |
Customized Service | We Can Cut Any Size According to Your Needs |
Transport Package | Wooden Pallet /Plywood Pallet /Steel Frame Pallet |
Specification | SGS, ROHS |
Trademark | Baodi |
Origin | China |
HS Code | 7606119900 |
Production Capacity | 150, 000 Tons/Year |
Product Description
Alloy | 3003, 3103 etc. |
Thickness | 0.35-2.5mm |
Outer diameter | 4-20mm |
Temper | O, H112 etc. |
Coil weight: | 40-60kg |
Features | 1) High strength2) Low in costs3) Durable4) Nice appearance |
Applications | 1) air conditioner2)condenser3) heat exchanger4)Automobile |
Surface | Mill finished, anodized, embossed, PVC coated |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or L/C at sight |
Minimum Order Quantity | 500kg per size |
Delivery time | 10-30 days after received L/C or deposit |
Loading Port | Qingdao , China (any port in China ) |
Remark | Specific requirement of alloy grade, temper or specification can be discussed at your request |
COMPANY PROFILE 1.SGS and BV Audited company.2.Industry experience over 25 years.3.Finished Product Inventory-More Than 500 Tons.4.Shipment of goods -More than 40 countries worldwide.5.Have the most convenient transport and prompt delivery.6.Offer competitive price with best service.7.High technical production line with top quality products.8.High reputation based on best quality products.
Send to us