High Power Air Cooled Factory Customized Aluminum Profile Heat Sink Cooling Fin
Basic Info
Model NO. | xhx |
Cooling Method | Indirect Cooling |
Certification | ISO, CE |
Condition | New |
Radiating Method | Air Cooling, Liquid Cooling, Self-Cooling, Mixed |
Material | Aluminum Alloy 6063 |
Surface Treatment | Colour Coated, Oxidation, Milling and Others |
Technique | Extruded |
Transport Package | Foan, Carton, Wood Case |
Trademark | DONGXIA |
Origin | Chengdu City, Sichuan Province, China. |
HS Code | 76199990 |
Production Capacity | 5000ton/Year |
Product Description
Product Name | High Power Air Cooled Factory Customized Aluminum Profile Heat Sink |
Product Catalogue | Tower-shape, Bamboo-shape, Dense teeth, Silicon Controlled Rectifier, General profiles, Combined profiles, Insert, Shovel, Heat tube, Liquid-cooling, LED lamps, Water-cooling casting, Non-standard special series and Auto special series. |
Deatiled Sizes | Customized/On Request |
Production Process | Metal Extrusion, Cutting, CNC Processing, Milling, Drilling, Cleaning, Inspecting, etc. |
Surface Treatment | Anodic Oxidation, Sand Blasting, Blackening, Polishing, etc. |
Application | Welding Outfit, LED Lamps, Inverter, Communication Device, Power Supply Equipment, etc. |
Packing | Foam, Carton, Wooden Box |
Reference Standard | GB/T 14846-2008 |
Experience | 31 Years Professional Manufacturing Experience |
Trade Term | CIF, FOB, EXW, etc. |
Payment Term | T/T, L/C |
Delivery Time | Normally 7-15 working days after deposit received |
Product Photo
Heat Sink Specification
Specification of General Profiles Heat Sink (More sizes and series are on request)
General Profiles Heat Sink | |||||||
Model No. | W(mm) | H(mm) | h(mm) | P(mm) | Dendsity (kg/m) | Wind Resistence (%) | Testing Wind Speed(m/s) |
XHX302 | 260 | 80 | 18 | 13 | 25.3 | 29 | 6 |
XHX322 | 260 | 60 | 8 | 13.4 | 15 | 22 | 6 |
XHX303 | 300 | 40 | 11 | 10 | 16.4 | 28 | 6 |
XHX304 | 260 | 40 | 10 | 10 | 13.7 | 28 | 6 |
XHX204 | 253 | 50 | 8 | 13 | 13.2 | 23 | 6 |
XHX244 | 240 | 40 | 10 | 6.9 | 1.5 | 23 | 6 |
XHX427 | 220 | 30 | 9 | 6 | 9 | 26 | 6 |
XHX271 | 230 | 40 | 8 | 10.6 | 10.9 | 24 | 6 |
XHX249 | 230 | 35 | 8 | 6.6 | 9.5 | 23 | 6 |
XHX264 | 210 | 30 | 9 | 6.4 | 8.4 | 25 | 6 |
XHX294 | 220 | 50 | 14 | 11.2 | 13.8 | 22 | 6 |
XHX264 | 210 | 30 | 9 | 6.4 | 8.4 | 25 | 6 |
XHX293 | 220 | 35 | 10 | 8.2 | 10.7 | 26 | 6 |
XHX286 | 200 | 25 | 7 | 6.4 | 6.9 | 22 | 6 |
XHX312 | 180 | 30 | 8 | 8.8 | 7.2 | 25 | 6 |
XHX150 | 165 | 50 | 7 | 12 | 8.3 | 23 | 6 |
XHX253 | 165 | 40 | 8 | 7 | 7.2 | 22 | 6 |
XHX84 | 140 | 30 | 6 | 8 | 5 | 31 | 6 |
XHX125 | 125 | 35 | 7 | 7.2 | 4.6 | 26 | 6 |
... |
Weldability | Cutability | Corrosion Resistance | Conductivity | Density (20ºC) g/cm3 |
Good | Very Good | Good | 201 | 2.7 |
Tensile strength (20ºC,MPa) | Yield Strength (20ºC,MPa) | Hardness | Ductility (1.6mm/16in) | Max Shearing Strength(MPa) |
185 | 145 | 60 | 12 | 115 |
Chengdu Xihe Radiator Factory
Chengdu Xihe Radiator Factory was built in the mid-1980s, construction area of more than 10,000 square meters, specialized in manufacturing radiators(Heat Sink) for power semiconductor device, undertaking all kinds of heatsink` design, production and sales.
At present, from mold-designing, mold-making, profiles-extruding, machinery-processing, testing thermal resistance, making thermal image, optimizing the design of power dissipation to finished heatsink, all solely completed by our factory, thereby greatly reducing the supply cycle and improving product quality to meet the users` demand better.
Our advantage
At present, the enterprise has become a leading enterprise and created "Nine of the most" in the domestic counterparts.
Feature
1. Materials: standard aluminum alloy 6063
2. Efficient heat dissipation.
3. Provide one-stop efficient cooling solution for heat sink.
4. Provide customized design or model section service.
5. Our own factory with more than 10000 square meter and professional R&D team.
6. High quality, competitive price, best service.
Team Building
FAQ
1, Are you a trading company or manufacturer ?
We are a manufacturer/factory over 30 years wellknown in China.
2, What kind of industries your heat sinks are used in ?
Welding Outfit, Power Supply Equipment/Charger, LED Lamps, Inverter, SVG & APF Radiator, New Energy Car, etc.
3, How to guarantee your product quality ?
We have strict quality control and management system to guarantee our products before, during and after production. Also we accept customer test and the Third-party report.
4, How about visiting your factory ?
Yes, all partners and customers are welcomed to visit our factory.
Contact information
Foreign Sales Department_Chengdu Xihe Radiator Factory
No.429 Luosi Road, Xihe Industrial Park, Longquanyi District, Chengdu City, Sichuan Province, China, 610107
Website:http://xhsrq-1985.en.made-in-china.com
Product E-catalog:http://xhsrq-1985.en.made-in-china.com/product.html