Seamless Galvanized 1100/1200/1230 High Quality Aluminum Tube Can Be Machined and Cut
Aluminum tube is a kind of non-ferrous metal tube, which refers to a metal tubular material that is made of pure aluminu
Basic Info
Model NO. | 1100 1200 1230 |
Temper | T3 - T8 |
Technique | Cold Rolled, Hot Rolled |
Hardness | Hb>95 |
Delivery Time | 7-15day |
Quality | High Quality |
OEM Service | Perforated, Cutting Special Size, Doing Flatness, |
Al (Min) | 97.75 |
MOQ | 1ton |
Outer Diameter | 5mm-650mm, Customized Available |
Length | <=12m |
Wall Thickness | 0.1-60mm,Customized Available |
Transport Package | Export Standard Packaging |
Specification | Φ200*2.5 Φ200*7 Φ192*6 Φ185*1.6 |
Trademark | Sh |
Origin | Shanghai |
HS Code | 7608209990 |
Production Capacity | 2500ton/Month |
Product Description
Model | Si | Fe | Cu | Mn | Mg | Cr | Ti | Zn | Al |
1100 | 0.45 | 0.35 | 0.05-0.2 | 0.035 | / | 0.05 | / | 0.01 | 99.0 |
1200 | ≤0.25 | 0.0-0.4 | ≤0.05 | ≤0.05 | ≤0.05 | / | ≤0.03 | ≤0.05 | 99.6 |
Aluminum tube is a kind of non-ferrous metal tube, which refers to a metal tubular material that is made of pure aluminum or aluminum alloy and is hollowed along its entire longitudinal length. There can be one or more closed through holes, with uniform wall thickness and cross-section, and are delivered in a straight line or in rolls. Widely used in automobiles, ships, aerospace, aviation, electrical appliances, agriculture, electromechanical, household and other industries.
Specification:
Collapsible Aluminum Tubes Specification Sheet | ||
Tube Size Diameter | Length Range | Capacity Range |
12.5 | 60-75mm | 4-7ml |
13.5 | 60-80mm | 3-10ml |
16 | 70-110mm | 4-14ml |
19 | 70-110mm | 8-20ml |
22 | 80-120mm | 9-30ml |
25 | 100-160mm | 30-50ml |
28 | 100-175mm | 40-80ml |
30 | 120-180mm | 50-90ml |
32 | 125-190mm | 70-110ml |
35 | 125-190mm | 80-180ml |
38 | 150-190mm | 90-190ml |
40 | 155-210mm | 100-200ml |
Please Note: The exact capacity varies depending on product formulation and filling machinery. Test Filling of the actual product is suggested to determine the appropriate tube dimension. |
previous:
Color Anodized 7075 T6 Aluminium Tubings
Send to us