Aluminum Pipe Round Anodized Tubing ASTM 6063 T5 6061 T6 2mm 3mm Thick Custom
Basic Info
Model NO. | 6063 6061 |
Alloy | Alloy |
Temper | T3 - T8 |
MOQ | 1 Ton |
Modal Name | 1050, 1060, 5052, 6060, 6063, 6061, 6083, 7075 |
Diameter | 0.1-10mm or as Required |
Length | 1000-11000 or as Required |
Delivery Time | 7-10 Days, Depends on The Specific Order |
Standard | ASTM, AISI, JIS |
Certificate | ISO, SGS, CE |
Inspection | Alivaliable, We Also Accept The Third Inspection |
Usage | Building Material |
Processing | Bending, Welding, Cutting |
Transport Package | Standard Seaworthy Packing |
Specification | Normal Size |
Trademark | Chinalco |
Origin | China |
HS Code | 7303009000 |
Production Capacity | 50000 Ton/Year |
Product Description
Aluminum Pipe Round Anodized Tubing ASTM 6063 T5 6061 T6 2mm 3mm Thick Custom
Product Description
Aluminum has an outstanding strength-to-weight ratio and is easy to form. Its natural corrosion resistance, which can be increased with anodizing, is one of the biggest benefits. Aluminum coil is found in a range of applications from housing siding, trim, gutters, and roofing to cans, lids, caps, bottles, and other food packaging, appliances and electronics. Because it is a lightweight and durable material, it is also seen in the automotive industry.The density of aluminum is very small, only 2.7g /cm³. Although it is soft, it can be made into a variety of aluminum alloys, such as duralumin, superduralumin, rustproof aluminum, cast aluminum and so on. These aluminum alloys are widely used in aircraft, automobiles, trains, ships and other manufacturing industries. In addition, space rockets, space shuttles,satellites also use a large number of aluminum and its aluminum alloy.
item | Aluminium alloy pipe | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN | ||
Place of Origin | Jiangsu,China | ||
Model Number | Customized | ||
Type | Welded, seamless, etc... | ||
Application | Structure Pipe , Industry, construction, machinery, decoration ,Decorations, window, door,industrial,decoration etc. | ||
Certification | ISO 9001 | ||
keywords | Aluminium pipe/aluminum tube | ||
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc | ||
Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc2000 series: 2011,2014,2017,2024, etc3000 series: 3002,3003,3104,3204,3030, etc5000 series: 5005,5025,5040,5056,5083, etc6000 series: 6101,6003,6061,6063,6020,6201,6262,6082, etc7000 series: 7003,7005,7050,7075, etc | ||
Out Diameter | 2mm-2500mm or as the customer's request | ||
Wall Thickness | 0.2mm-150mm or as the customer's request | ||
Surface | Mill Finish,Anodized,Sand Blast,Powder Coating,Wooden Grain,Electrophoresis | ||
Extruded Type | Seamless Aluminium Pipe And Ordinary Extruded Aluminium Pipe | ||
Surface Color | Nature,Silver,Bronze,Champagne,Black,Golden or as the customers' requirement | ||
Application | 1. Lighting,solar reflector plate.2.architectural appearance, interior decoration:ceiling,metope,furniture,cabinets and so on.3.elevator,nameplate, bags.4.automotive interior and exterior decoration.5. Interior decoration: such as photo frame.6.household appliances, refrigerator, microwave oven,audio equipmen | ||
Price Terms | FOB,CIF,CFR,CNF,Ex-work | ||
Packaging | Standard export packing,Bundle, or with all kinds of colors PVC or as your requirements | ||
Advantage | 1.Reasonable price with excellent quality. 2.Abundant stock and prompt delivery.3.Rich supply and export experience, sincere service. | ||
Processing Service | Welding, Punching, Cutting | ||
Shape | Round,square,rectangle | ||
Length | Customers' Requirement | ||
MOQ | 1 Ton | ||
Usage | Construction Structure |
1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7005, 7A04, 7A09, 7A52, 7A05) |
Detailed Photos
Factory Photos
Application
Customer Feedback
FAQ
Q1: How can we get the sample?A1: Free samples are available for your checking and testing.But you need to pay for the frieght cost.Q2: Can you provide Mill Test Certificate?A2: Yes! The Mill Test Certificate will be issued with the product.
Q3:Packing details?A3:Packaged 25 Tons per 20 GP wooden case container.20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High)Q4:What is your terms of payment?A4: 100% T/T advance.30% T/T and balance against copy of documents.30% T/T advance, balance L/C at sight.Q5:Can we visit your factory?A5: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.